| FEATURED PROPERTIES | ||
| 19601 N 7TH ST 1093 Phoenix 85024 | ||
| Year Built: 1985 | ||
| Bed/Baths: 3 bedroom(s), 2.5 baths | ||
| Price: $ 59,000 | ||
| Phoenix,AZ | ||
| View Details | ||
| 1 2 3 All Page: | ||
| Can't find what you are looking for? Search additional properties | ||
![]() |
||
| FEATURED PROPERTIES | ||
| 19601 N 7TH ST 1093 Phoenix 85024 | ||
| Year Built: 1985 | ||
| Bed/Baths: 3 bedroom(s), 2.5 baths | ||
| Price: $ 59,000 | ||
| Phoenix,AZ | ||
| View Details | ||
| 1 2 3 All Page: | ||
| Can't find what you are looking for? Search additional properties | ||
![]() |
||